Here is everything you need to know about the Asian Games 2023 cricket schedule. You must read the article for more details and information. Follow us for all the latest ideas and updates on PKB News. After the announcement of the team for the Asian Games 2023, the highly anticipated Asian Games 2023 schedule for cricket is revealed. The women’s matches at the 2023 Asian Games will reportedly start before the men’s. The Board of Control for Cricket in India (BCCI) will send both men’s and women’s teams to compete in the Continental Games. The cricket tournament will start from September 19 to October 7. The men’s team will be second row, with Ruturaj Gaikwad as team leader and the women’s team will be led by Harmanpreet Kaur. The women’s and men’s matches will begin on September 19 and 28 respectively. Continue reading to see the full Asian Games schedule for the cricket category.
Where to watch 2023 Asian Games cricket?
Currently, all cricket fans around the world are looking forward to this prestigious event, where teams from various nations hope to achieve glory. The detailed schedule for the cricket category at the Asian Games promises a captivating and exciting tournament that is sure to thrill fans around the world. The Asian Games 2023 cricket tournament has been reported to start on September 19 and continue until October 7. At the moment, the fans are excited and waiting in peace during this period. The action is believed to take place mainly at Zhejiang University of Technology, where teams will show off their skills and compete for victory.
Asian Games 2023 Cricket Schedule
Event | Zhejiang University of Technology Pingfeng Cricket Ground | |||||
Date | Session | Time | party number | Local VS Away | Phase | Category |
9/19/2023 Tuesday | CKT01 | 9:30 a.m. | 1 | 9-14 | round 1 | Women |
CKT02 | 2:30 p.m. | 2 | 8-13 | round 1 | Women | |
9/20/2023 Wednesday | CKT03 | 9:30 a.m. | 3 | 7-10 | round 1 | Women |
CKT04 | 2:30 p.m. | 4 | 6 to 11 | round 1 | Women | |
9/21/2023 Thursday | CKT05 | 9:30 a.m. | 5 | 5 to 12 | round 1 | Women |
CKT06 | 2:30 p.m. | 6 | Winner of Match 1 VS Winner of Match 2 | round 1 | Women | |
9/22/2023 Friday | CKT07 | 9:30 a.m. | 7 | 1st VS Winner of Match 6 | QF1 | Women |
CKT08 | 2:30 p.m. | 8 | 2nd VS Match 3 Winner | QF2 | Women | |
9/23/2023 Saturday | Opening Ceremony (REST DAY) | Women | ||||
9/24/2023 Sunday | CKT09 | 9:30 a.m. | 9 | 3rd VS Match 4 Winner | QF3 | Women |
CKT10 | 2:30 p.m. | 10 | 4th VS Match 5 Winner | QF4 | Women | |
9/25/2023 Monday | CKT11 | 9:30 a.m. | eleven | Winner of QF1 and QF2 | SF1 | Women |
CKT12 | 2:30 p.m. | 12 | Winner of QF3 and QF4 | SF2 | Women | |
9/26/2023 Tuesday | CKT13 | 9:30 a.m. | 13 | Loser of SF1 and SF2 | 3/4 | Women |
CKT14 | 2:30 p.m. | 14 | Winner of SF1 and SF2 | F | Women | |
9/27/2023 Wednesday | Training | |||||
9/28/2023 Thursday | CKT15 | 9:30 a.m. | 1 | 9-14 | round 1 | Men |
CKT16 | 2:30 p.m. | 2 | 8 to 15 | round 1 | Men | |
9/29/2023 Friday | CKT17 | 9:30 a.m. | 3 | 10 to 13 | round 1 | Men |
CKT18 | 2:30 p.m. | 4 | 7 to 16 | round 1 | Men | |
9/30/2023 Saturday | CKT19 | 9:30 a.m. | 5 | 11-12 | round 1 | Men |
CKT20 | 2:30 p.m. | 6 | 6-17 | round 1 | Men | |
01/10/2023 Sunday | CKT21 | 9:30 a.m. | 7 | 5 to 18 | round 1 | Men |
CKT22 | 2:30 p.m. | 8 | Winner of Match 1 VS Winner of Match 2 | round 1 | Men | |
2/10/2023 Monday | CKT23 | 9:30 a.m. | 9 | Winner of Match 3 VS Winner of Match 4 | round 1 | Men |
CKT24 | 2:30 p.m. | 10 | Winner of Match 5 VS Winner of Match 6 | round 1 | Men | |
03/10/2023 Tuesday | DAY OF REST | Men | ||||
Men | ||||||
10/4/2023 Wednesday | CKT25 | 9:30 a.m. | eleven | 2nd VS Winner of Match 8 | QF1 | Men |
CKT26 | 2:30 p.m. | 12 | 3rd VS Match Winner 9 | QF2 | Men | |
5/10/2023 Thursday | CKT27 | 9:30 a.m. | 13 | 4th VS Match Winner 10 | QF3 | Men |
CKT28 | 2:30 p.m. | 14 | 1st VS Winner of Match 7 | QF4 | Men | |
10/6/2023 Friday | CKT29 | 9:30 a.m. | fifteen | M11 and M12 winner | SF1 | Men |
CKT30 | 2:30 p.m. | sixteen | Winner of M13 and M14 | SF2 | Men | |
10/7/2023 Saturday | CKT31 | 9:30 a.m. | 17 | Loser of SF1 and SF2 | 3/4 | Men |
CKT32 | 2:30 p.m. | 18 | Winner of SF1 and SF2 | F | Men |
However, a total of 14 matches will be played in the women’s category with 14 teams competing on the field. Meanwhile, on the other hand, the men’s category will feature 18 matches with 18 teams competing against each other. The team ranking will be based on the ICCT20 ranking as of June 1, 2023. As for the details on where you can watch the Asian Games 2023 live in India, you can watch the same on TV on Sony Sports Network channel . and the Sony Liv app in India. Scroll down to the next section to find out more about the Indian women’s team and men’s team roster.
The women’s team includes Harmanpreet Kaur (C), Smriti Mandhana (VC), Shafali Verma, Jemimah Rodrigues, Deepti Sharma, Richa Ghosh (wk), Amanjot Kaur, Devika Vaidya, Anjali Sarvani, Titas Sadhu, Rajeshwari Gayakwad, Minnu Mani, Kanika Ahuja, Uma Chetry (week), Anusha Bareddy. On the other hand, the men’s team includes Ruturaj Gaikwad (Captain), Yashasvi Jaiswal, Rahul Tripathi, Tilak Varma, Rinku Singh, Jitesh Sharma (week), Washington Sundar, Shahbaz Ahmed, Ravi Bishnoi, Avesh Khan, Arshdeep Singh, Mukesh Kumar , Shivam Mavi, Shivam Dube, Prabhsimran Singh (week).
Thanks for being a patient reader.
Categories: Biography
Source: vtt.edu.vn