Bihar School Examination Board announced the Bihar Class 12th Rank 2024 list along with Inter Result on March 23, 2024. Check here Bihar Class BSEB 12th Rank with Pass Percentage .
Bihar School Examination Board released the Inter result along with BSEB Inter Toppers 2024 list today i.e. 23rd March 2024. The toppers list including names of students, marks and percentage obtained by them, it was announced at the BSEB press conference. The board released the 12th Bihar Board topper list 2024 for each stream such as Science, Commerce and Arts. Students who have secured the highest marks in the state will secure their name in the Bihar Board Top 12 list in 2024. As the result has been announced, students can now make it to the Top 12 list. ° BSEB toppers as given in this article below.
12th Bihar Board Top List 2024
Bihar Board Class 12 Top List 3035 includes names of students, their basic details and marks obtained by BSEB Class 12 students. This year, Mrithunjay Kumar topped the Inter 12th Science Exam 2024 with 481 marks (96.2%). Priya Kumar topped Commerce with 478 points or 95.6%. Tushar Kumar topped the Arts Bihar Board 12th result with 484 marks or 96.4% marks.
Bihar Board Class 2024 Top 12 | ||||
Range | Name | Stream | marks obtained | Percentage |
1st | Mrithunjay Kumar | Science | 481 | 96.2% |
1st | Tushar Kumar | Letters | 484 | 96.4% |
1st | Priya Kumar | Trade | 478 | 95.6% |
BSEB Inter Topper 2024
As per the data received, 13 lakh students appeared for the BSEB 12th Intermediate Examination 2024, out of which 11 lakh students have passed and are eligible to apply for their higher studies. The overall pass percentage of Bihar Board Intermediate Exams 2024 is 87.21%. All Bihar Board Class 12th 2024 toppers for Science, Commerce and Arts with marks and pass percentages are analyzed in the table mentioned below:
Bihar Board 12th Result 2024: Click to Check
12th Bihar Board Scientific Ornament 2024
Bihar Board Class 12 Scientific Ornaments | |||
Range | Names | Brands | |
1st | Mritunjay Kumar | 481 | 96.20 |
2nd | Simran Gupta, | 477 | 95.40 |
2nd | Varun Kumar | 477 | 95.40 |
3rd | Prince Kumar | 476 | 95.20 |
4th | Akriti Kumari, Raja Kumar, Sana Kumari, Pragya Kumari | 475 | 95 |
5th | Anushka Gupta, Ankita Kumari, Prince Raj | 474 | 94.8 |
Bihar Board 12th Commerce Top List 2024
Bihar Board Class 12 Business Ornaments | |||
Range | Names | marks obtained | Percentage |
1st | Priya Kumari | 478 | 95.6 |
2nd | Saurabh Kumar | 470 | 94 |
3rd | Gulshan Kumar, Kunal Kumar | 469 | 93.8 |
4th | Sujata Kumari, Sakshi Kumari | 468 | 93.6 |
5th | Dharamveer Kumar, Deepali Kumari | 467 | 93.4 |
12th Bihar Board Top Artists List 2024
Bihar Board Class 12 Artistic Ornaments | |||
Range | Names | marks obtained | Percentage |
1st | Tushar Kumar | 482 | 96.40 |
2nd | Nishi Sinha | 473 | 94.60 |
3rd | Kumar Nishant | 472 | 94.40 |
4th | Tanu Kumari | 469 | 93.8 |
5th | Abhilasha Kumari | 468 | 93.6 |
Bihar Board Class 12th Result Statistics 2024
As per Bihar Board 12th Result 2024 Statistics, the overall pass percentage is 87.21%. The pass rate for 2024 is the best in five years. Around 88.84% is the passing percentage for girls, while for boys, it is 85.69%. Below we are sharing the pass percentage of students who attempted the Bihar Board 12th Exam this year and previous years.
Bihar Board Class 12th Result Statistics 2024 | |||||
Sessions | students appeared | Overall approval percentage | Science | Trade | Letters |
2024 | 13,04,352 | 87.21% | 87.7% | 94.88% | 86.15% |
2023 | 13,04,586 | 83.70% | 83.93% | 90.38% | 79.53% |
2022 | 13,45,939 | 80.15% | 79.81% | 90.38% | 79.53% |
2021 | 13,40,267 | 78.04 | 77.628% | 91.48% | 77.97% |
2020 | 1204834 | 80.44 | 77.39% | 93.26% | 81.44% |
2019 | 1315382 | 79.76 | 81.2 | 93.02 | 76.5 |
2018 | 1190000 | 52.95 | 44.71 | 91.32 | 61.32 |
Categories: Results
Source: vtt.edu.vn