Madhya Pradesh Board of Secondary Education released MP Board First 10th 2024 with Class 12 Result on April 24, 2024. For more details, check the full article below.
The MB Board 10th class result was released today i.e. 24 April 2024 along with the names of the students who topped the MP Board 10th class exams 2024. Anushka Agarwal topped the MP Board 2024 with a score of 495. Students or guardians who want to check the list of board toppers can visit the official website of Madhya Pradesh Board of Secondary Education (MPBSE). You can also check the district-wise names of the first 10th class of the MP Board in the following article. We have also updated the MP Board 10th Top Ranking List PDF as shared by the officials. See the list below.
Tenth top of the MP 2024 board
Students who secure maximum marks out of the total 500 are selected and included in the Topper list every year. The names of the former are then shared in public forums as praise for their efforts and encouraging purpose.
Tenth top of the MP 2024 board | ||
Range | Ornament name | Brands |
1 | Anuska Agarwal | 495 |
2 | Rekha Rebari, Ismita Tomar, Sneha Patel | 493 |
3 | Saurabh Singh | 492 |
4 | Saumya Singh, Joyal Raghuvanshi, Ankita | 491 |
MP Board 10th Result 2024 Link: Click to Download
First Wise Men of MP Board District 10 2024
Here is the list of the best students according to the districts of the state. We have shared the names, districts and grades earned by each individual in the table below. Check it out:
List of MP 2024 Board of Directors Top 10 by District | ||
District name | Student name | Score |
Malwa Agar | Sarita Kushwah | 482 |
Alirajpur | Aksh Gehlot | 473 |
Anuppur | Zeenat Siddiqui | 475 |
ashoknagar | Mahendra Ahirwar | 483 |
Balaghat | Suhani Choudhary | 483 |
Barwani | Shivam Rawat | 478 |
Betul | Manojeet Kundu | 484 |
behind | Pratha Gupta | 484 |
Bhopal | Aashish Rathor | 484 |
Burhanpur | Gouri Fengde | 484 |
Chatarpur | Deepika Chaurasia | 484 |
Chhindwara | Kshitij Garhewal | 484 |
Damoh | Kajal Saket | 483 |
datia | Karnika Gupta | 481 |
Dhara | Nehal Patidar | 478 |
Dindori | Kakul Sahu | 483 |
guna | Divyanshu Dhakad | 481 |
Gwalior | Shiv Kumar Sharma | 483 |
Harda | Chavi Pandey | 482 |
hoshangabad | Rashika Rai | 484 |
Indore | Tanvi Kumawat | 484 |
Jabalpur | Maitri Pande | 484 |
Jhabua | Kakul Inal | 482 |
Katni | Choubey hard | 482 |
khandwa | Mehul Patidar | 478 |
Khargone | Nidhi Yadav | 478 |
mandala | Aksha Mansoori | 484 |
Mandasaurus | Aman Rathore | 480 |
Brunette | Ashish Rathor | 484 |
Narsingpur | Kavya Kaurav | 484 |
a lot | Nayanshi Jain | 481 |
Niwari | Mayank Singh Dangi | 484 |
panna | Pankaj Singh | 484 |
high | Priyanshi Jain | 481 |
Rajgarh | Mahera Pathan | 483 |
Ratlam | Deshna Jain | 477 |
Rewa | Sadhvi Pandey | 484 |
sagar | Kushbu Lodhi | 484 |
Satna | Radhika Patel | 484 |
Lord | Rishi Raj Verma | 484 |
Seoni | Bharti Thakre | 482 |
Shahdol | Ayush Kewat | 481 |
shajapur | Bhumika Parmar | 479 |
Sheopur | Anjali Meena | 477 |
shivpuri | jain avadhi | 484 |
Sidhi | Vikram Mishra | 482 |
Singrouli | Utkarsh Pathak | 479 |
tikamgarh | Mansingh Lodhi | 482 |
Ujjain | astha yogi | 481 |
Umaria | Aditya Pratap Singh | 483 |
Vidisha | Bhoomi Sen | 482 |
How to Check MP Board 10th Top List 2024
Every individual has the right to meet and congratulate their toppers. Therefore, MPBSE publishes the MP Board 10th Toppers list on its official website every year. For this session, both the list and the results will be announced on the official portal. The process to check MP Board 10th Top List 2024 is detailed below:
- Contact the official MPBSE result portal: www.mpbse.nic.in;
- On the home page of the website, a link will be displayed stating “List of Best MPBSE-HSC Exams 2024”;
- Click on this tab and the list of top students will be displayed on the screen;
- You can now download the list in PDF format for future use;
MP Board 10th Class Result Statistics
Every year, along with the results, MPBSE shares statistics of how many students appeared for the exam, how many were girls/boys, what was their passing percentage,…etc. Here in the table we have shared the same data; check it:
Detailed report | Data |
Registered students | 8,27,563 |
Appeared students | 8,21,545 |
Approved students | 4,77,007 |
1st division | 3,05,019 |
2nd division | 1,69,843 |
3rd division | 2,145 |
Approval percentage | 58.10% |
Percentage of children’s passes | 54.35% |
Approval percentage of girls | 61.87% |
Categories: Results
Source: vtt.edu.vn