Millions of Hindus around the world celebrate Diwali, the festival of lights, with great zeal and enthusiasm. This celebration is not an anomaly in Australia. With each passing year, the Diwali celebration becomes more colorful and diverse as the Indian community in Australia expands.
Jump to
- When is Diwali 2023 in Australia?
- What time is Diwali Pooja in Australia?
When is Diwali 2023 in Australia?
Deepavali, another name for Diwali, is celebrated on the fifteenth day of the Hindu month of Kartik. Diwali falls on Monday, November 13, 2023, with this day being the main day of celebration.
Several Australian states celebrate it as a public holiday and numerous Indian communities organize elaborate celebrations. The festival usually lasts five days and special events are held each day.
Diwali is a three-day festival marked by the lighting of diyas or oil lamps, the launching of fireworks and the giving of gifts. Families gather, dress up, and pray to the gods during this time.
What time is Diwali Pooja in Australia?
Worshiping the goddess of wealth and success, Laxmi Puja, is a crucial component of the Diwali festivities. An important factor in the timing of Laxmi Puja is that it changes annually according to the lunar calendar.
Since Laxmi Puja Muhurat occurs on the night of 2023, it will play an important role in the celebrations around Diwali 2023. To welcome Goddess Laxmi to their homes, devotees clean their houses, make beautiful Rangoli designs on the doors of their houses and light oil. lamps.
Worshiping Laxmi on Diwali is said to bring wealth and success to the home and business.
via GIPHY
City | Date | Lakshmi Puja Muhurat | Pradosh Kaal | Vrishabha Kaal | Amavasya Tithi begins | End of Amavasya Tithi |
---|---|---|---|---|---|---|
Sydney | Monday, November 13, 2023 | 19:45 to 20:26 | 19:34 to 21:36 | 19:34 to 21:36 | 20:14 on November 12, 2023 | 20:26 on November 13, 2023 |
Melbourne | Sunday, November 12, 2023 | 20:22 to 22:05 | 20:06 to 22:05 | 20:22 to 22:46 | 20:14 on November 12, 2023 | 20:26 on November 13, 2023 |
Canberra | Monday, November 13, 2023 | 19:56 to 20:26 | 19:45 to 21:46 | 19:56 to 22:18 | 20:14 on November 12, 2023 | 20:26 on November 13, 2023 |
Perth | Sunday, November 12, 2023 | 19:06 to 20:55 | 18:51 to 20:55 | 19:06 to 21:27 | 17:14 on November 12, 2023 | 17:26 on November 13, 2023 |
Adelaide | Sunday, November 12, 2023 | 20:11 to 21:57 | 19:55 to 21:57 | 20:11 to 22:33 | 19:44 on November 12, 2023 | 19:56 on November 13, 2023 |
hobart | Sunday, November 12, 2023 | 20:25 to 22:03 | 20:09 to 22:03 | 20:25 to 22:53 | 20:14 on November 12, 2023 | 20:26 on November 13, 2023 |
brisbane | Monday, November 13, 2023 | 18:26 to 19:26 | 18:15 to 20:22 | 18:26 to 20:44 | 19:14 on November 12, 2023 | 19:26 on November 13, 2023 |
Golden Coast | Monday, November 13, 2023 | 18:25 to 19:26 | 18:14 to 20:21 | 18:25 to 20:43 | 19:14 on November 12, 2023 | 19:26 on November 13, 2023 |
cairns | Monday, November 13, 2023 | 18:38 to 19:26 | 18:27 to 20:41 | 18:38 to 20:51 | 19:14 on November 12, 2023 | 19:26 on November 13, 2023 |
Darwin | Sunday, November 12, 2023 | 19:05 to 21:07 | 18:50 to 21:07 | 19:05 to 21:16 | 18:44 on November 12, 2023 | 18:56 on November 13, 2023 |
Note: Dates and times may be subject to change; The details mentioned here correspond to the information available on the Internet.
what do you think about it? Let us know in the comments.
For more trending stories, follow us on Telegram.
Categories: Trending
Source: vtt.edu.vn