The 2023 Women’s Soccer World Cup is the ninth edition of the international Women’s Soccer World Cup. The tournament will be hosted in Australia and New Zealand from July 20, 2023 to August 20, 2023. The opening match of the FIFA Women’s World Cup 2023, co-hosted by New Zealand vs Norway, was held on July 20, 2023 in Eden Park, Auckland (12.30pm IST). The United States is the two-time defending champion, having won the 2015 and 2019 tournaments.
This is the first Women’s World Cup to have more than one host nation and the third in Asia after the 1991 and 2007 tournaments in China. Also, this tournament is the first to have 32 teams, expanded from 24 teams in 2019 and now here we will update you with FIFA Women’s World Cup 2023 point table so check now.
FIFA Women’s World Cup 2023 Points Table
The 2023 FIFA Women’s World Cup will be co-hosted by Australia and New Zealand. A total of 32 countries participate in this competition. The final match of the FIFA Women’s World Cup will be played at the Olympic Stadium in Sydney on August 20, 2023 and six matches of the Women’s World Cup will be played at the Sydney Football Stadium.
In addition, the final will be played at the 82,000-capacity Sydney Stadium. The FIFA Women’s World Cup was last played in France in 2019, and was won by world champion America. The United States of America, who have won the last two FIFA World Cups, will once again try to maintain their dominance and are a strong contender for the title.
Group A
Club | games played | win | raffles | goals scored | goals against | goal difference | Points |
---|---|---|---|---|---|---|---|
Swiss | 1 | 1 | 0 | 2 | 0 | 2 | 3 |
New Zealand | 1 | 1 | 0 | 1 | 0 | 1 | 3 |
Norway | 1 | 0 | 0 | 0 | 1 | -1 | 0 |
Philippines | 1 | 0 | 0 | 0 | 2 | -2 | 0 |
B Group
Club | games played | win | raffles | goals scored | goals against | goal difference | Points |
---|---|---|---|---|---|---|---|
Australia | 1 | 1 | 0 | 1 | 0 | 1 | 3 |
Canada | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
Nigeria | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
Republic of Ireland | 1 | 0 | 0 | 0 | 1 | -1 | 0 |
Group C
Club | games played | win | raffles | goals scored | goals against | goal difference | Points |
---|---|---|---|---|---|---|---|
Japan | 1 | 1 | 0 | 5 | 0 | 5 | 3 |
Spain | 1 | 1 | 0 | 3 | 0 | 3 | 3 |
Costa Rica | 1 | 0 | 0 | 0 | 3 | -3 | 0 |
Zambia | 1 | 0 | 0 | 0 | 5 | -5 | 0 |
Group D
Club | games played | win | raffles | LDorteos | goals scored | goals against | goal difference | Points |
---|---|---|---|---|---|---|---|---|
England0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Haiti0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Porcelain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Denmark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Group E
Club | games played | win | raffles | goals scored | goals against | goal difference | Points |
---|---|---|---|---|---|---|---|
USA | 1 | 1 | 0 | 3 | 0 | 3 | 3 |
Netherlands | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Portugal | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vietnam | 1 | 0 | 0 | 0 | 3 | -3 | 0 |
Group F
Club | games played | win | raffles | LDorteos | goals scored | goals against | goal difference | Points |
---|---|---|---|---|---|---|---|---|
Brazil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
France | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jamaica | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Panama | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Group G
Club | games played | win | raffles | LDorteos | goals scored | goals against | goal difference | Points |
---|---|---|---|---|---|---|---|---|
Argentina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Italy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
South Africa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sweden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Group H
Club | games played | win | raffles | goals scored | goals against | goal difference | Points |
---|---|---|---|---|---|---|---|
Colombia | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Germany | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
South Korea | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Morocco | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Match | Result | Date | Event |
New Zealand vs Norway | 1 – 0 | Thursday July 20 | Eden Park, Auckland |
australia vs ireland | 1 – 0 | Thursday July 20 | Stadium Australia, Sydney |
Nigeria vs. Canada | 0 – 0 | friday july 21 | Melbourne Rectangular Stadium |
Philippines vs Switzerland | 0 – 2 | friday july 21 | Dunedin Stadium, Dunedin |
Spain vs. Costa Rica | 3 – 0 | friday july 21 | Wellington Regional Stadium |
United States vs. Vietnam | 3 – 0 | Saturday, July 22 | Eden Park, Auckland |
Zambia vs. Japan | Saturday, July 22 | Waikato Stadium, Hamilton | |
England vs Haiti | Saturday, July 22 | brisbane football stadium | |
denmark vs china | Saturday, July 22 | Perth Rectangular Stadium, Perth | |
Sweden vs South AFridayca | Sunday, July 23 | Wellington Regional Stadium | |
Netherlands vs Portugal | Sunday, July 23 | Dunedin Stadium, Dunedin | |
France vs. Jamaica | Sunday, July 23 | Sydney Football Stadium, Sydney | |
Italy vs Argentina | Monday, July 24 | Eden Park, Auckland | |
Germany vs Morocco | Monday, July 24 | Melbourne Rectangular Stadium | |
Brazil vs Panama | Monday, July 24 | Hindmarsh Stadium, Adelaide | |
Colombia vs South Korea | Tuesday, July 25 | Sydney Football Stadium, Sydney | |
New Zealand vs Philippines | Tuesday, July 25 | Wellington Regional Stadium | |
Switzerland vs Norway | Tuesday, July 25 | Waikato Stadium, Hamilton | |
Japan vs. Costa Rica | Wednesday, July 26 | Dunedin Stadium, Dunedin | |
Spain vs Zambia | Wednesday, July 26 | Eden Park, Auckland | |
Canada vs Ireland | Wednesday, July 26 | Perth Rectangular Stadium, Perth | |
USA vs Netherlands | Thursday July 27 | Wellington Regional Stadium | |
portugal vs vietnam | Thursday July 27 | Waikato Stadium, Hamilton | |
Australia vs. Nigeria | Thursday July 27 | brisbane football stadium | |
Argentina vs South AFridayca | Friday, July 28 | Dunedin Stadium, Dunedin | |
England vs Denmark | Friday, July 28 | Sydney Football Stadium, Sydney | |
china vs haiti | Friday, July 28 | Hindmarsh Stadium, Adelaide | |
Sweden vs Italy | Saturday, July 29 | Wellington Regional Stadium | |
France vs Brazil | Saturday, July 29 | brisbane football stadium | |
Panama vs. Jamaica | Saturday, July 29 | Perth Rectangular Stadium, Perth | |
South Korea vs Morocco | Sunday, July 30 | Hindmarsh Stadium, Adelaide | |
Norway vs Philippines | Sunday, July 30 | Eden Park, Auckland | |
Switzerland vs New Zealand | Sunday, July 30 | Dunedin Stadium, Dunedin | |
Germany vs Colombia | Sunday, July 30 | Sydney Football Stadium, Sydney | |
Costa Rica vs. Zambia | monday july 31 | Waikato Stadium, Hamilton | |
Japan vs Spain | monday july 31 | Wellington Regional Stadium | |
Ireland vs Nigeria | monday july 31 | brisbane football stadium | |
Canada vs Australia | monday july 31 | Melbourne Rectangular Stadium | |
vietnam vs netherlands | Tuesday August 1, 2023 | Dunedin Stadium, Dunedin | |
Portugal vs United States | Tuesday August 1, 2023 | Eden Park, Auckland | |
Haiti vs Denmark | Tuesday August 1, 2023 | Perth Rectangular Stadium, Perth | |
china vs england | Tuesday August 1, 2023 | Hindmarsh Stadium, Adelaide | |
Sud AFridayca vs Italy | Wednesday August 2, 2023 | Wellington Regional Stadium | |
Argentina vs. Sweden | Wednesday August 2, 2023 | Waikato Stadium, Hamilton | |
Jamaica vs. Brazil | Wednesday August 2, 2023 | Melbourne Rectangular Stadium | |
Panama vs France | Wednesday August 2, 2023 | Sydney Football Stadium, Sydney | |
South Korea vs Germany | Thursday August 3, 2023 | Brisbane football stadium | |
Morocco vs Colombia | Thursday August 3, 2023 | Perth Rectangular Stadium, Perth |
Year | hosts | Winners | Runners-up |
2019 | France | USA | Netherlands |
2015 | Canada | USA | Japan |
2011 | Germany | Japan | USA |
2007 | Porcelain | Germany | Brazil |
2003 | USA | Germany | Sweden |
1999 | USA | USA | Porcelain |
nineteen ninety five | Sweden | Norway | Germany |
1991 | Porcelain | USA | Norway |
FIFA Women’s World Cup 2023 Points Table FAQ
How many teams are playing in the 2023 FIFA Women’s World Cup?
A total of 32 teams will play in the 2023 FIFA Women’s World Cup.
When is the 2023 FIFA Women’s World Cup final?
The final of the 2023 FIFA Women’s World Cup will be on August 20, 2023.
Categories: Trending
Source: vtt.edu.vn