Join us for more updates
Telegram
Manoj Dhull (Kabaddi Player) Height, Weight, Date of Birth, Age, Wiki, Biography, Girlfriend, Family, Debut.
Biography | ||
Real name | Manoj Dhull | |
Nickname | manu | |
Profession | Indian Kabaddi player | |
Physical statistics and more | ||
Height | 5’10” Feet | |
Weight | 72 kilos | |
body shape | Chest: 42 inches, Waist: 32 inches, Biceps: 14 biceps. | |
Eye color | Black | |
Hair color | Black | |
Personal life | ||
Birthdate | April 2, 1996 | |
Age (as in 2018) | 22 years | |
place of birth | Not known | |
Nationality | Indian | |
Native city | Not known | |
Current City | Not known | |
School | Not known | |
Colleague | Not known | |
Educational qualification | Not known | |
Debut | Pro Kabaddi Season 2 | |
Awards | Not available | |
Family | Not known | |
Religion | Hinduism | |
Breed | jat | |
ADDRESS | Not available | |
Hobbies | Travel, exercise, horseback riding |
Kabaddi | ||
Jersey number | Not available | |
Equipment | Puneri Paltan (Season 2,3)U Mumba (Season 4)Jaipur Pink Panthers (Season 5)Bengal Warriors (Season 6) | |
nature in the field | Aggressive | |
Position | Defender, left corner | |
Characteristic movement | toe touch | |
Girls, affairs and more | ||
Civil status | Single | |
Brides | Not known | |
Controversies | None | |
money factor | ||
Salary (approx.) | 8,00,000 rupees | |
Net worth | 1-2 crores | |
Social presence | ||
@manojdhulljpp | ||
@manojdkabaddi | ||
Not available | ||
wiki | Not available |
If you have more details about Manoj Dhull. Please comment below, we will update within an hour.
List of Bengal Warriors players in LIVE Pro Kabaddi League 2018
List of players of Bengal Worrier team in Pro Kabaddi League Season 6 in 2018. The list of players is categorized based on the nature of the game.
raiders
All terrain
Defenders
Related
Categories: Biography
Source: vtt.edu.vn