In Massachusetts, many beaches have been closed due to the bacteria. When the general population found out about this, they all started searching the internet for more information. The public is using the internet to find out more about this news because it has become widely known online. As the public searches for information about this incident online, we will provide details about it here. To know more about this incident, keep reading the article.
Massachusetts beaches closed due to bacteria list
Many beaches in the Northeast are now considered unsafe, according to the Massachusetts Department of Health, due to rising bacteria levels in the seas in Massachusetts and other adjacent states. The department also stated that all ponds and lakes on its list must have signs warning bathers and indicating bacteria levels. The list includes several locations, including Falmouth, Mashpee, Boston, Beverly, and many more. After being vetted, many popular beaches in Revere and Boston were among the first to close. These include Malibu, Revere Beach, Savin Hill, Tenean, and Short.
What caused the beach pollution is a subject of much conjecture. According to experts, one of the causes of the increase in germs may be recent climate change and heavy rains. Storms increase water and ice levels in the vicinity of cities, allowing pollutants such as sewage, animal waste, farm runoff, and other pollutants to enter the ocean. The general population that wants to swim at the beach may suffer as a result. According to the Massachusetts Department of Public Health (MDPH), there may be some “indicator organisms” or bacteria in the water that could be signs of dangerous infections. Tests for the presence of feces in water use the indicator microorganisms E. coli and Enterococcus.
Municipality | Beach | beach type | Reason for publication |
---|---|---|---|
mashpee | Mashpee Shores Association. | sweet water | Algae/Cyanobacteria Advisory |
mashpee | Santuit Pond – Bryant’s Neck | sweet water | Algae/Cyanobacteria Advisory |
mashpee | Santuit Pond Estate Assoc. | sweet water | Algae/Cyanobacteria Advisory |
mashpee | Santuit Pond – Landing in the city | sweet water | Algae/Cyanobacteria Advisory |
mashpee | Trustees of the Reserve (Mashpee Pond) | sweet water | Algae/Cyanobacteria Advisory |
mashpee | Trustees of the Reserve (Wakeby Pond) | sweet water | Algae/Cyanobacteria Advisory |
mashpee | Wakeby-Attaquin | sweet water | Algae/Cyanobacteria Advisory |
mashpee | Wakeby Pond – Camp Farley | sweet water | Algae/Cyanobacteria Advisory |
nantucket | Miacomet Pond | sweet water | Algae/Cyanobacteria Advisory |
agawam | Robinson Pond Beach (DCR) | sweet water | Bacterial excess |
Ashby | Damon Pond Beach (DCR) | sweet water | Bacterial excess |
Ashland | Hopkinton Reservoir – Upper Beach (DCR) | sweet water | Bacterial excess |
atoll | Ellis Beach | sweet water | Bacterial excess |
beverley | brackenbury | Marine | Bacterial excess |
beverley | Dane Street – Bathhouse | Marine | Bacterial excess |
beverley | Mingo | Marine | Bacterial excess |
beverley | bear park | Marine | Bacterial excess |
beverley | Woodbury | Marine | Bacterial excess |
Boston | Constitution Beach (DCR) | Marine | Bacterial excess |
Boston | Malibu Beach (DCR) | Marine | Bacterial excess |
Boston | Savin Hill Beach (DCR) | Marine | Bacterial excess |
Boston | Tenean Beach (DCR) | Marine | Bacterial excess |
Brookfield | south pond | sweet water | Bacterial excess |
charlemont | Cold River Pool (DCR) | sweet water | Bacterial excess |
chatham | stream of dollars | Marine | Bacterial excess |
clarksburg | Mauserts Pond (DCR) | sweet water | Bacterial excess |
Concord | Silver Hill Association | sweet water | Bacterial excess |
dennis | clipper lane | Marine | Bacterial excess |
dennis | Follins Pond | Marine | Bacterial excess |
duxbury | landing path | Marine | Bacterial excess |
duxbury | West End | Marine | Bacterial excess |
falmouth | Old Silver – North Public Beach | Marine | Bacterial excess |
Framingham | learned pond beach | sweet water | Bacterial excess |
Framingham | waushakum beach | sweet water | Bacterial excess |
gardener | Dunn’s Pond (DCR) | sweet water | Bacterial excess |
hingham | cove martin | Marine | Bacterial excess |
hingham | north beach | Marine | Bacterial excess |
Lynn | Playa de los Reyes (DCR) | Marine | Bacterial excess |
Lynn | Lynn Beach (DCR) | Marine | Bacterial excess |
marsh | green port | Marine | Bacterial excess |
Milton | Houghton Pond @ Bathhouse (DCR) | sweet water | Bacterial excess |
Monterey | Benedict Pond Beach (DCR) | sweet water | Bacterial excess |
nahant | black rock | Marine | Bacterial excess |
nahant | Nahant Beach (DCR) | Marine | Bacterial excess |
Quincy | chikatawbot | Marine | Bacterial excess |
Quincy | Germantown Fire Station | Marine | Bacterial excess |
Quincy | Wollaston Beach (DCR) | Marine | Bacterial excess |
Revere | Revere Beach (DCR) | Marine | Bacterial excess |
Revere | Short Beach (DCR) | Marine | Bacterial excess |
Salem | ocean avenue | Marine | Bacterial excess |
Salem | Steps | Marine | Bacterial excess |
Salem | willow avenue | Marine | Bacterial excess |
Saugus | Lake Pearce @ Breakheart Preserve (DCR) | sweet water | Bacterial excess |
Southwick | south pond beach | sweet water | Bacterial excess |
sturbridge | Walker Pond – Main Beach | sweet water | Bacterial excess |
swampscott | Kings Beach | Marine | Bacterial excess |
templeton | Beaman’s Pond – Campground (DCR) | sweet water | Bacterial excess |
templeton | Beaman’s Pond – Day Use Beach (DCR) | sweet water | Bacterial excess |
Tisbury | Hilman’s Point | Marine | Bacterial excess |
Townsend | Pearl Hill Pond (DCR) | sweet water | Bacterial excess |
Warham | Forbes | Marine | Bacterial excess |
Warham | Swift’s | Marine | Bacterial excess |
Westminster | Crow Hill Pond Beach (DCR) | sweet water | Bacterial excess |
Winchendon | Dennison Lake – North Camp Beach (DCR) | sweet water | Bacterial excess |
Winchester | Shannon Beach @ Upper Mystic (DCR) | sweet water | Bacterial excess |
Winthrop | Donovan | Marine | Bacterial excess |
Winthrop | Halford | Marine | Bacterial excess |
Winthrop | Beak | Marine | Bacterial excess |
Winthrop | Winthrop Beach (DCR) | Marine | Bacterial excess |
Worcester | Quinsigamond Lake–Regatta Point (DCR) | sweet water | Bacterial excess |
More than 1,100 bodies of water, according to the Massachusetts Department of Public Health (MDPH), are being monitored by the government. Every beach, whether open to the public or not, is inspected for warning signs before it is accessible to them. The US Environmental Protection Agency (US EPA) has established requirements that most bodies of water must be inspected once a week. According to officials, nine reservoirs in Massachusetts are being tested for large amounts of cyanobacteria, sometimes known as blue-green algae. Cyanotoxin is a poison that can be produced by algae and can be dangerous to people and other living things. The number of visitors to a beach determines how often it is tested. A location is inspected more frequently for bacteria if people visit it frequently.
Categories: Trending
Source: vtt.edu.vn