In this article, we are going to talk about the new movie that has created a storm on the internet. Yes, we are talking about The Story of Kerala. We are going to talk about the box office collection of this film. We are going to talk about the box office collection on the 19th of this film. This movie has made history in Indian cinema. This movie has taken the internet by storm. The audience is loving this movie very much. This movie has created many fans. Now the audience wants to know about this movie and netizens want to know about the box office take of this movie. People want to know about the 19th day collection of this movie.
The Kerala Story Box Office Collection Day 19
Day | India Net Collection | Change (+/-) |
---|---|---|
Day 1 [1st Friday] | $8.03 Cr [Hi: 8.03 Cr ] | – |
Day 2 [1st Saturday] | $11 Cr [Hi: 11 Cr ] | 36.99% |
Day 3 [1st Sunday] | $16.4 Cr [Hi: 16.4 Cr ] | 49.09% |
Day 4 [1st Monday] | $10.07 Cr [Hi: 10.07 Cr ] | -38.60% |
day 5 [1st Tuesday] | $11.14 Cr [Hi: 11.14 Cr ] | 10.63% |
day 6 [1st Wednesday] | $12 Cr [Hi: 12 Cr ] | 7.72% |
day 7 [1st Thursday] | $12.5 Cr [Hi: 12.5 Cr ] | 4.17% |
Week 1 Collection | $81.14 Cr [Hi: 81.14 Cr ; Te: 0] | – |
day 8 [2nd Friday] | $12.35 Cr [Hi: 12.34 Cr ; Te: 0.01 Cr] | -1.20% |
day 9 [2nd Saturday] | $19.5 Cr [Hi: 19.1 Cr ; Te: 0.4 Cr] | 57.89% |
day 10 [2nd Sunday] | $23.75 Cr [Hi: 23.25 Cr ; Te: 0.5 Cr] | 21.79% |
day 11 [2nd Monday] | $10.3 Cr [Hi: 10 Cr ; Te: 0.3 Cr] | -56.63% |
day 12 [2nd Tuesday] | $9.65 Cr [Hi: 9.45 Cr ; Te: 0.2 Cr] | -6.31% |
day 13 [2nd Wednesday] | $8.03 Cr [Hi: 7.93 Cr ; Te: 0.1 Cr] | -16.79% |
day 14 [2nd Thursday] | $7 Cr [Hi: 6.92 Cr ; Te: 0.08 Cr] | -12.83% |
Collection Week 2 | $90.58 Cr [Hi: 88.99 Cr ; Te: 1.59] | 11.63% |
day 15 [3rd Friday] | $6.6 Cr [Hi: 6.5 Cr ; Te: 0.1 Cr] | -5.71% |
day 16 [3rd Saturday] | $9.15 Cr [Hi: 9.05 Cr ; Te: 0.1 Cr] | 38.64% |
day 17 [3rd Sunday] | $11.5 Cr [Hi: 11.3 Cr ; Te: 0.2 Cr] | 25.68% |
day 18 [3rd Monday] | $4.5 Cr [Hi: 4.4 Cr ; Te: 0.1 Cr] | -60.87% |
day 19 [3rd Tuesday] | $3.5 Cr [Hi: 3.4 Cr ; Te: 0.1 Cr] | -22.22% |
Total | $206.97 Cr [Hi: 204.78 Cr ; Te: 2.19 Cr] |
Our sources have given us a lot of information about this movie. We also did a lot of research about this movie and after facing a lot of difficulties we gathered a lot of information about this new Indian movie. We will provide you with all the information about this movie and also tell you about the box office take of this movie, so you don’t need to visit any other site to watch this movie. So please read the entire article till the end and don’t miss any paragraph or line of this article if you want to know every detail of this movie. So now let’s dig into this article.
Adah’s Sharma Movie Earnings Report
The Kerala Story is an Indian Bollywood film. This movie is based on real facts. This movie has made history. This movie is trending on all social media platforms. This is the most controversial movie of the moment. People only talk about this movie. This movie is being loved by the audience. So far this movie has completed 19 days so far. Till now this film has earned Rs 203.47 nett in Indian box office.
The Kerala Story got a 3.50 Cr India Network on its 19th day in all languages. In its first week, it earned a total of Rs 81.14 Cr. In its second week, it earned a total of 90.58 Cr. Including a total of 19 days, it earned Rs 206.97 Cr. The Kerala Story had an overall Hindi occupancy of 13, 84% on Tuesday May 23, 2023. So this was all about this movie. We will share some more updates about this movie soon. So, stay tuned to PKB news for more updates on this movie.
Categories: Biography
Source: vtt.edu.vn