Executives aren’t tied to ratings like regular commercial channels, as Showtime is a pay-per-view cable channel. However, they have yet to run shows that keep audiences and viewers subscribed. Which of your shows will be renewed and cancelled? We will have to see and wait…
Rating of the last season of the Showtime TV show
Showtime executives look at a lot of data when deciding to cancel or renew a television series. Ratings for initial broadcasts don’t play as important a role as they do for commercial stations. It still indicates how popular a show is. Here’s an up-to-date list of Showtime’s current/recent primetime scripted shows:
Showtime TV shows | 18-49 demo | change from year to year | Spectators (thousand) | change from year to year | ||
1 | Dexter: New Blood | s1 | 0.13 | 0.594 | ||
2 | Billions (renewed) | s6 | 0.04 | -51.58% | 0.321 | -34.66% |
3 | American Rust (Renewed on Amazon Freevee) | s1 | 0.02 | 0.304 | ||
4 | Honorable (completed) | s2 | 0.05 | -38.75% | 0.285 | -51.84% |
5 | The First Lady (cancelled) | s1 | 0.02 | 0.229 | ||
6 | City on a Hill (cancelled) | s3 | 0.04 | -3.12% | 0.224 | -41.00% |
7 | George and Tammy (completed) | s1 | 0.02 | 0.205 | ||
8 | The Chi (revamped) | s5 | 0.07 | -6.67% | 0.200 | -32.68% |
9 | Yellow Jackets (renewed) | s2 | 0.03 | -40.00% | 0.178 | -35.23% |
10 | American Gigolo* (cancelled) | s1 | 0.02 | 0.156 | ||
eleven | our cartoon president | s3 | 0.02 | -54.17% | 0.155 | 7.45% |
12 | The Man Who Fell to Earth (Cancelled) | s1 | 0.02 | 0.149 | ||
13 | Super pumped (renewed) | s1 | 0.01 | 0.123 | ||
14 | Black Monday (Cancelled) | s3 | 0.02 | -5.00% | 0.100 | -11.59% |
fifteen | Let the Right One In*(cancelled) | s1 | 0.02 | 0.081 | ||
sixteen | moonbase 8 | s1 | 0.01 | 0.081 | ||
17 | I love that for you (cancelled) | s1 | 0.01 | 0.065 | ||
18 | The L Word: Gene Q* | s3 | 0.01 | 0.00% | 0.063 | -21.25% |
19 | Work in progress (cancelled) | s2 | 0.01 | -75.00% | 0.059 | -41.58% |
twenty | Flatbush Misdemeanors (Cancelled) | s2 | 0.01 | -60.00% | 0.037 | -46.23% |
twenty-one | back to life | s2 | 0.01 | -77.78% | 0.033 | -77.47% |
Most recent/current season ratings data, sorted by 18-49 demographic:
Showtime TV shows | 18-49 demo | change from year to year | Spectators (thousand) | change from year to year | ||
1 | Dexter: New Blood | s1 | 0.13 | 0.594 | ||
2 | The Chi (revamped) | s5 | 0.07 | -6.67% | 0.200 | -32.68% |
3 | Honorable (completed) | s2 | 0.05 | -38.75% | 0.285 | -51.84% |
4 | Billions (renewed) | s6 | 0.04 | -51.58% | 0.321 | -34.66% |
5 | City on a Hill (cancelled) | s3 | 0.04 | -3.12% | 0.224 | -41.00% |
6 | Yellow Jackets (renewed) | s2 | 0.03 | -40.00% | 0.178 | -35.23% |
7 | American Rust (Renewed on Amazon Freevee) | s1 | 0.02 | 0.304 | ||
8 | The First Lady (cancelled) | s1 | 0.02 | 0.229 | ||
9 | George and Tammy (completed) | s1 | 0.02 | 0.205 | ||
10 | American Gigolo* (cancelled) | s1 | 0.02 | 0.156 | ||
eleven | our cartoon president | s3 | 0.02 | -54.17% | 0.155 | 7.45% |
12 | The Man Who Fell to Earth (Cancelled) | s1 | 0.02 | 0.149 | ||
13 | Black Monday (Cancelled) | s3 | 0.02 | -5.00% | 0.100 | -11.59% |
14 | Let the Right One In*(cancelled) | s1 | 0.02 | 0.081 | ||
fifteen | Super pumped (renewed) | s1 | 0.01 | 0.123 | ||
sixteen | moonbase 8 | s1 | 0.01 | 0.081 | ||
17 | I love that for you (cancelled) | s1 | 0.01 | 0.065 | ||
18 | The L Word: Gene Q* | s3 | 0.01 | 0.00% | 0.063 | -21.25% |
19 | Work in progress (cancelled) | s2 | 0.01 | -75.00% | 0.059 | -41.58% |
twenty | Flatbush Misdemeanors (Cancelled) | s2 | 0.01 | -60.00% | 0.037 | -46.23% |
twenty-one | back to life | s2 | 0.01 | -77.78% | 0.033 | -77.47% |
As new ratings are released, these figures are automatically updated (usually one day after broadcasts). Averages are based on final national numbers (live plus same-day viewing). We have to call them manually, so feel free to let us know if we miss something, for technical reasons.
Categories: Trending
Source: vtt.edu.vn